Calendar/Rates
| ISSUE | RESERVATION | MATERIALS | AVAILABLE |
| 1 SPRING (FASHION) | 1/14/13 | 1/21/13 | 2/25/13 |
| 2 MAY/JUNE | 3/11/13 | 3/18/13 | 4/22/13 |
| 3 SUMMER | 5/13/13 | 5/20/13 | 6/24/13 |
| 4 FALL | 7/8/13 | 7/15/13 | 8/19/13 |
| 5 LATE FALL | 8/19/13 | 8/26/13 | 9/30/13 |
| 6 HOLIDAY | 10/9/13 | 10/16/13 | 11/20/13 |
RATES
Printed and distributed: 50,000
| AD SIZE | 1X | 3X | 6X |
| Full | $17,500 | $15,750 | $14,175 |
| Spread | $33,250 | $29,925 | $26,900 |
| Half Page | $10,500 | $9,450 | $8,505 |
| Quarter Page | $7,000 | $6,300 | $5,670 |
| Cover 2/Page 1 | $40,250 | ||
| Cover 3 | $21,000 | ||
| Cover 4 | $23,900 |
*All rates are net
*Premium positions +15%
*Calendar, availability, and rates subject to change based on strategic opportunities, reader and market needs
Disclaimer: Publisher assumes no responsibility for any subject matter contained in advertisements or other material placed by Advertising Party pursuant to their advertising contract with Publisher. The Advertising Parties, jointly and severally, agree that Publisher is indemnified and held harmless against any and all claims, including attorneys’ fees and costs, sustained by reason of Publisher’s printing advertising for the Advertising Parties.
















